| Category | Product/Service | Title | Company | Award | |
|---|---|---|---|---|---|
| Gold | |||||
| Single Entries | |||||
| Cause Related | Urban Ministries of Durham | SPENT | McKinney Durham |
|
|
| Corporate Image | Swedish institute and Visit Sweden | Curators of Sweden | Volontaire Stockholm |
|
|
| Crisis & Issue Management | Johnson & Johnson Canada / o.b. tampons | A Personal Apology (just for you) | Lowe Roche Toronto |
|
|
| Public Affairs | Keep Australia Beautiful | The LITTLE Committee | Fnuky Adelaide |
|
|
| Product Launch | Magnum Ice Cream (Unilever) | Launching the World's Number One Ice Cream in the U.S. | GolinHarris Chicago |
|
|
| Special Event | Wimpy | Wimpy Braille PR | MetropolitanRepublic Johannesburg |
|
|
| Silver | |||||
| Single Entries | |||||
| Brand Development | National Australia Bank | Break Up | Clemenger BBDO Melbourne Melbourne |
|
|
| Cause Related | Sears Holdings Corp. | Sears Heroes at Home: A Hero's Song | Euro RSCG Worldwide PR New York |
|
|
| Corporate Image | McDonald's USA | National Hiring Day: I Love My McJob | GolinHarris Chicago |
|
|
| Public Affairs | The Metropole Orchestra | Save an Orchestra | Euro RSCG Amsterdam Amsterdam |
|
|
| Special Event | Art Series Hotels | Steal Banksy | Naked Communications Melbourne |
|
|
| Special Event | HOMECENTER SODIMAC | The Man Who Gave Everything Away | Young Rubicam Brands Bogotá |
|
|
| Bronze | |||||
| Single Entries | |||||
| Brand Development | Giant | Everyday Rider Sponsorships | Leo Burnett Melbourne |
|
|
| Brand Development | Nestlé USA / Butterfinger | Butterfinger the 13th: You Can’t Scream with Your Mouth Full | GolinHarris Los Angeles |
|
|
| Product Launch | HEMA | Mega Push-up Bra | Doom&Dickson Amsterdam |
|
|
| Special Event | Engagement Citoyen | The Return of Dictator Ben Ali | Memac Ogilvy Label Tunis |
|
|
